<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Housing Associates Realtors</title>
	<atom:link href="http://housingassociates.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://housingassociates.net</link>
	<description>David and Greg Fleischaker &#124; 1800 Stevens Avenue &#124; Louisville, Ky 40205 &#124; 502-452-2195</description>
	<lastBuildDate>Sun, 07 Mar 2010 03:45:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Louisville Real Estate &#8211; Price Reduction On St Matthews Home in Norbourne Estates</title>
		<link>http://housingassociates.net/http:/housingassociates.net/sample-post/</link>
		<comments>http://housingassociates.net/http:/housingassociates.net/sample-post/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://housingassociates.net/http:/housingassociates.net/sample-post/</guid>
		<description><![CDATA[

 New Listing In Norbourne Estates 
 
    



 Overview Maps Photos Description










$499,900


Single Family HomeFor Sale


Main Features 


4 Bedrooms2 Bathrooms1 Partial BathroomInterior: 2700 sqft


Location 



4024  Saint Germaine CourtLouisville, KY 40207








Our recent listings
New Listing In Norbourne EstatesHarrods GlenNew Construction in Crescent HillOnly 4 years old in Crescent HillNew Construction in Crescent Hill
 [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div style="">
<div style=""><span style="color: #000; font-size: 18px;"><strong> New Listing In Norbourne Estates</strong> </span>
<p /> </div>
<div style="">  <object height="312" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="500"><param name="movie" value="http://listings.realbird.com/sshow.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="FlashVars" value="dataFile=http://listings.realbird.com/D5E7B3C3/51196/VTXML.aspx&amp;showLogo=false&amp;showVersionInfo=false" /><embed type="application/x-shockwave-flash" src="http://listings.realbird.com/sshow.swf" flashvars="showLogo=false&amp;showVersionInfo=false&amp;dataFile=http://listings.realbird.com/D5E7B3C3/51196/VTXML.aspx" height="312" width="500"></embed></param></param></param></param></object>  </div>
<div style="">
<table>
<tr>
<td valign="top" width="150"> <strong>Overview</strong><br /> <a href="http://listings.realbird.com/Real_Estate/New-Listing-In-Norbourne-Estates/Louisville/KY/D5E7B3C3/51196.aspx?tab=maps" target="_blank">Maps</a><br /> <a href="http://listings.realbird.com/Real_Estate/New-Listing-In-Norbourne-Estates/Louisville/KY/D5E7B3C3/51196.aspx?tab=photos" target="_blank">Photos</a><br /> <a href="http://listings.realbird.com/Real_Estate/New-Listing-In-Norbourne-Estates/Louisville/KY/D5E7B3C3/51196.aspx?tab=description" target="_blank">Description</a>
<p />
<p />
<p />
<p />
<p />
<p />
<p /></td>
<td valign="top">
<table>
<tr>
<td style="background-color: #ededed;"><span style="font-size: 16px; color: #000;"><strong>$499,900</strong></span></td>
</tr>
<tr>
<td><span style="font-size: 14px;">Single Family Home<br />For Sale</span></td>
</tr>
<tr>
<td style="background-color: #ededed;"><span style="font-size: 16px; color: #000;"><strong>Main Features</strong> </span></td>
</tr>
<tr>
<td><span style="font-size: 14px;">4 Bedrooms<br />2 Bathrooms<br />1 Partial Bathroom<br />Interior: 2700 sqft<br /></span></td>
</tr>
<tr>
<td style="background-color: #ededed;"><span style="font-size: 16px; color: #000;"><strong>Location</strong> </span></td>
</tr>
<tr>
<td>
<div style="font-size: 14px;">4024  Saint Germaine Court<br />Louisville, KY 40207</div>
</td>
</tr>
</table>
</td>
</tr>
</table></div>
<table style="text-align: left;">
<tr>
<td valign="top" align="left"><span style="font-size: 14px;"><strong>Our recent listings</strong></span>
<div><a href="http://listings.realbird.com/Real_Estate/New-Listing-In-Norbourne-Estates/Louisville/KY/D5E7B3C3/51196.aspx" target="_blank">New Listing In Norbourne Estates</a><br /><a href="http://listings.realbird.com/Real_Estate/Harrods-Glen/Prospect/KY/D5E7B3C3/54457.aspx" target="_blank">Harrods Glen</a><br /><a href="http://listings.realbird.com/Real_Estate/New-Construction-in-Crescent-Hill/Louisville/KY/D5E7B3C3/50034.aspx" target="_blank">New Construction in Crescent Hill</a><br /><a href="http://listings.realbird.com/Real_Estate/Only-4-years-old-in-Crescent-Hill/Louisville/KY/D5E7B3C3/54371.aspx" target="_blank">Only 4 years old in Crescent Hill</a><br /><a href="http://listings.realbird.com/Real_Estate/New-Construction-in-Crescent-Hill/Louisville/KY/D5E7B3C3/49865.aspx" target="_blank">New Construction in Crescent Hill</a></div>
<p> <br />
<table>
<tr>
<td><img src="http://listings.realbird.com/3rd/icons/rss/feed-icon-16x16.png" alt="" /></td>
<td><a href="http://www.realbird.com/feed.aspx?f=rss&amp;id=D5E7B3C3" target="_blank">Subscribe to our listing feed</a></td>
</tr>
</table>
</td>
</tr>
</table>
<table style="text-align: left; font-weight: normal;">
<tr>
<td valign="top" align="left">
<table>
<tr>
<td><img src="http://listings.realbird.com/3rd/icons/fam/house_go.png" alt="" /></td>
<td><a href="http://listings.realbird.com/home-search/?rb_id=D5E7B3C3&amp;bq=[item%20type:housing][location:@%22Louisville, KY, 40207%22%2b5mi][listing type:for%20sale][price:499900..]&amp;orderby=price(float%20USD)&amp;sortorder=ascending" target="_blank">See more Louisville, KY real estate for sale</a></td>
</tr>
</table>
</td>
</tr>
</table>
<p /> <a href="http://www.realbird.com/?afID=16321" title="Powered by RealBird.com" target="_blank"><img src="http://listings.realbird.com/images/poweredby_realbird.gif" alt="Powered By RealBird.com" style="border: 0px;" /></a>
<p /> <img src="http://listings.realbird.com/images/EqualHousing.gif" alt="" />
<p /></div>
<p>If you would like to learn more about this home, or the <a href="http://www.gregfly.com/Norbourne-Estates-n36316.html">Louisville Norbourne Estates real estate</a> market, please visit my primary website at <a href="http://www.GregFly.com">www.GregFly.com</a></p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://media.gregfly.com/louisville-real-estate-price-reduction-on-st">Louisville Kentucky Real Estate, Homes For Sale</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://housingassociates.net/http:/housingassociates.net/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anchorage Ky Homes For Sale See 33% Jump In Inventory Levels</title>
		<link>http://housingassociates.net/http:/housingassociates.net/sample-post/</link>
		<comments>http://housingassociates.net/http:/housingassociates.net/sample-post/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Anchorage Ky homes]]></category>
		<category><![CDATA[Anchorage Ky homes for sale]]></category>
		<category><![CDATA[Anchorage Ky real estate]]></category>
		<category><![CDATA[Anchorage Ky real estate agent]]></category>
		<category><![CDATA[Louisville Anchorage homes for sale]]></category>
		<category><![CDATA[Louisville Anchorage real estate]]></category>

		<guid isPermaLink="false">http://housingassociates.net/?p=480</guid>
		<description><![CDATA[Anchorage Ky homes for sale inventory levels have spiked about 33% in the past few weeks, even though this past week&#8217;s measurement was pretty flat with just the smallest of declines.  The past year has seen a high inventory number of 144 this past May, so Anchorage homes sellers seem to better off today than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gregfly.com/Anchorage-n34051.html">Anchorage Ky homes for sale</a> inventory levels have spiked about 33% in the past few weeks, even though this past week&#8217;s measurement was pretty flat with just the smallest of declines.  The past year has seen a high inventory number of 144 this past May, so Anchorage homes sellers seem to better off today than last year, but the trend seems to be working in the wrong direction.  If you would like to learn more about homes for sale in Anchorage, please don&#8217;t hesitate to ask.</p>
<p><a href="http://housingassociates.net/wp-content/uploads/2010/03/Anchorage-Inventory.png"><img class="alignnone size-full wp-image-479" title="Anchorage Ky Real Estate Inventory" src="http://housingassociates.net/wp-content/uploads/2010/03/Anchorage-Inventory.png" alt="Anchorage Ky Real Estate Inventory" width="480" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://housingassociates.net/http:/housingassociates.net/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anchorage Ky Homes For Sale See Asking Prices Trending Down</title>
		<link>http://housingassociates.net/http:/housingassociates.net/sample-post/</link>
		<comments>http://housingassociates.net/http:/housingassociates.net/sample-post/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Anchorage Ky homes]]></category>
		<category><![CDATA[Anchorage Ky homes for sale]]></category>
		<category><![CDATA[Anchorage Ky real estate]]></category>
		<category><![CDATA[Anchorage Ky real estate agent]]></category>
		<category><![CDATA[Louisville Anchorage homes for sale]]></category>
		<category><![CDATA[Louisville Anchorage real estate]]></category>

		<guid isPermaLink="false">http://housingassociates.net/?p=477</guid>
		<description><![CDATA[Over the past six months, the median asking price of Anchorage Ky homes for sale has dropped about $50,000.  The gold line below tracks a 90 day rolling average, or trend line, which was about $338,000 in the beginning of this past September.  The latest measurement, which came out earlier this week, has that value [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past six months, the median asking price of <a href="http://www.gregfly.com/Anchorage-n34051.html">Anchorage Ky homes for sale</a> has dropped about $50,000.  The gold line below tracks a 90 day rolling average, or trend line, which was about $338,000 in the beginning of this past September.  The latest measurement, which came out earlier this week, has that value pegged at about $282,000, so a loss of more than $55,000 may be more accurate.  If you look at the actual data points, shown in black, you will see that six months ago the actual data point was $325,000, and now it is down to $270,000.  Again, a loss of $55,000.</p>
<p><a href="http://housingassociates.net/wp-content/uploads/2010/03/Anchorage-Pricing.png"><img class="alignnone size-full wp-image-476" title="Anchorage Ky Homes For Sale Pricing" src="http://housingassociates.net/wp-content/uploads/2010/03/Anchorage-Pricing.png" alt="Anchorage Ky Homes For Sale Pricing" width="480" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://housingassociates.net/http:/housingassociates.net/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville Crescent Hill Real Estate &#124; Picture of yellow wood sided home typical of Crescent Hill</title>
		<link>http://housingassociates.net/http:/housingassociates.net/sample-post/</link>
		<comments>http://housingassociates.net/http:/housingassociates.net/sample-post/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://housingassociates.net/http:/housingassociates.net/sample-post/</guid>
		<description><![CDATA[Last week, while driving up and down a few side streets in Crescent Hill and making a short video, I also had my still camera with me and snapped off a few pictures. Here is one of a fairly typical home found in the area, probably built in the early 1900&#8217;s, wood flooring, nice trim, [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>Last week, while driving up and down a few side streets in Crescent Hill and making a short video, I also had my still camera with me and snapped off a few pictures. Here is one of a fairly typical home found in the area, probably built in the early 1900&#8217;s, wood flooring, nice trim, but simple, with tall ceilings. That&#8217;s just a guess, I&#8217;ve never been in this house, but its an educated guess. If you would like to learn more about Crescent Hill, and homes for sale in the area, please visit my webpage at <a href="http://www.gregfly.com/Crescent-Hill-n37308.html">http://www.gregfly.com/Crescent-Hill-n37308.html</a>
<p><a href='http://posterous.com/getfile/files.posterous.com/gregfly/e8C7gPw8q4msG14FocgeuMU8VL89yHQiY0x3A5rFQYVGszicDVh2EGnVkmhU/crescent_hill_2.jpg'><img src="http://posterous.com/getfile/files.posterous.com/gregfly/8fxSncQV0ztgzdgByjDhMW5qFFsXfdq2A0AAwbsRPdgF6L505jzFlN0sy2n2/crescent_hill_2.jpg.scaled.500.jpg" width="500" height="333"/></a> </p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://media.gregfly.com/louisville-crescent-hill-real-estate-picture-1">Louisville Kentucky Real Estate, Homes For Sale</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://housingassociates.net/http:/housingassociates.net/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville Crescent Hill Real Estate &#124; Picture of large brick home</title>
		<link>http://housingassociates.net/http:/housingassociates.net/sample-post/</link>
		<comments>http://housingassociates.net/http:/housingassociates.net/sample-post/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://housingassociates.net/http:/housingassociates.net/sample-post/</guid>
		<description><![CDATA[
Many people think that most homes in the Crescent Hill area of Louisville are wood sided homes built in the early 1900&#8217;s. Just to show that there are quite a few different kinds of homes and architecture in the area, I have taken some photos of some beautiful homes in the area. Here is a [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><a href='http://posterous.com/getfile/files.posterous.com/gregfly/u8VMN61fmZ37U2fv22CRFje2IsESVufgoDYEcXi8iqlKYCBNNcdC0izu0vRn/crescent_hill_4.jpg'><img src="http://posterous.com/getfile/files.posterous.com/gregfly/xYfAkdH8Z1JJVVfh4PShL3HxHhtf03M7vVuOl6xwQdmOV3L3vXObhFemgyns/crescent_hill_4.jpg.scaled.500.jpg" width="500" height="332"/></a>
<p>Many people think that most homes in the Crescent Hill area of Louisville are wood sided homes built in the early 1900&#8217;s. Just to show that there are quite a few different kinds of homes and architecture in the area, I have taken some photos of some beautiful homes in the area. Here is a picture of a nice brick home in the heart of Crescent Hill. If you would like more information on Crescent Hill real estate, please visit my website at <a href="http://www.gregfly.com/Crescent-Hill-n37308.html">http://www.gregfly.com/Crescent-Hill-n37308.html</a></p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://media.gregfly.com/louisville-crescent-hill-real-estate-picture-0">Louisville Kentucky Real Estate, Homes For Sale</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://housingassociates.net/http:/housingassociates.net/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville Real Estate Agent Testimonial</title>
		<link>http://housingassociates.net/http:/housingassociates.net/sample-post/</link>
		<comments>http://housingassociates.net/http:/housingassociates.net/sample-post/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Louisville Real Estate]]></category>
		<category><![CDATA[Homes for sale in Louisville]]></category>
		<category><![CDATA[Homes for sale Louisville]]></category>
		<category><![CDATA[Homes for sale Louisville Ky]]></category>
		<category><![CDATA[Houses for Sale in Louisville]]></category>
		<category><![CDATA[Louisville Home Listings]]></category>
		<category><![CDATA[Louisville Ky Real Estate]]></category>
		<category><![CDATA[Louisville Real Estate Agent]]></category>

		<guid isPermaLink="false">http://housingassociates.net/http:/housingassociates.net/sample-post/</guid>
		<description><![CDATA[
After completing a recent transaction for a Louisville real estate seller, I connected with my client on LinkedIn.  On the same day, I  received one of the very nicest and complimentary recommendations, or  testimonials, ever.  This testimonial can be found on my website as  well, and is attributed there to [...]]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<p>After completing a recent transaction for a <a href="http://www.gregfly.com">Louisville real estate</a> seller, I connected with my client on LinkedIn.  On the same day, I  received one of the very nicest and complimentary recommendations, or  testimonials, ever.  This testimonial can be found on my website as  well, and is attributed there to the clients of my most recent  transaction.</p>
<p>&#8220;Greg was an absolute professional and a pleasure to work with. I could not imagine a better real estate agent in the Louisville area. Greg was our answer to an uncertain market. His aggressive marketing strategy and negotiation tactics enabled us to sell our house for a price above the starting sale price quoted to us by other agents! Greg got us a deal on the sale of our home other agents said was impossible. He was also invaluable in the purchase of our new home. He was a calm voice of reason during a very emotional time! Again his negotiating abilities allowed my wife and I to purchase our dream home for a price we never imagined possible. I would recommend Greg to anyone buying or selling a home.&#8221;</p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via web</a> from <a href="http://media.gregfly.com/louisville-real-estate-agent-testimonial">Louisville Kentucky Real Estate, Homes For Sale</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://housingassociates.net/http:/housingassociates.net/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville Crescent Hill Real Estate &#124; Short Video Drive By</title>
		<link>http://housingassociates.net/http:/housingassociates.net/sample-post/</link>
		<comments>http://housingassociates.net/http:/housingassociates.net/sample-post/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 15:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://housingassociates.net/http:/housingassociates.net/sample-post/</guid>
		<description><![CDATA[
    On my way from home to work on a recent morning, I took just a few minutes to throw my camera up in the front dash and took just a bit of video as I drove around the Louisville Crescent Hill real estate market.  I don&#8217;t think that I am [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p>  <object height="295" width="480"><param name="movie" value="http://www.youtube.com/v/7Ru4_96a3e8&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" src="http://www.youtube.com/v/7Ru4_96a3e8&amp;hl=en_US&amp;fs=1&amp;" height="295" width="480"></embed></param></param></param></object>  On my way from home to work on a recent morning, I took just a few minutes to throw my camera up in the front dash and took just a bit of video as I drove around the <a href="http://www.gregfly.com/Crescent-Hill-n37308.html">Louisville Crescent Hill real estate</a> market.  I don&#8217;t think that I am going to win any awards with this video, but I hope that it might give you a better idea of what the area looks and feels like, the homes as well as a few of the businesses.</p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://media.gregfly.com/louisville-crescent-hill-real-estate-short-vi">Louisville Kentucky Real Estate, Homes For Sale</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://housingassociates.net/http:/housingassociates.net/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville Real Estate &#124; Interior picture of home for sale in Norbourne Estates neighborhood of St Matthews in Louisville, Ky</title>
		<link>http://housingassociates.net/http:/housingassociates.net/sample-post/</link>
		<comments>http://housingassociates.net/http:/housingassociates.net/sample-post/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Louisville Real Estate]]></category>
		<category><![CDATA[Louisville norbourne estates homes for sale]]></category>
		<category><![CDATA[Louisville St Matthews norbourne estates]]></category>
		<category><![CDATA[Norbourne Estates homes for sale]]></category>
		<category><![CDATA[Norbourne Estates real estate]]></category>

		<guid isPermaLink="false">http://housingassociates.net/http:/housingassociates.net/sample-post/</guid>
		<description><![CDATA[Here is a picture of the dining room of a home for sale in February of 2010 in the Norbourne Estates subdivision in the St Matthews part of Louisville, Ky. This area is very conveniently locate to shopping, dining, schools and highways, and is always in demand, even in a down market. If you would [...]]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost"><a href="http://posterous.com/getfile/files.posterous.com/gregfly/OeHh8K1yVy4wnm58Zx9wGa57Bs7TOv0HSecan15aRtnMzynizgRi4vqbx1bj/Dining_Room.jpg.scaled.1000.jpg"><img src="http://posterous.com/getfile/files.posterous.com/gregfly/JjeYYVh5A6EDrioTqr0v5SGZ8KjzGdscYWxsN4s1VszPSKFnGqpRtiggDy3m/Dining_Room.jpg.scaled.500.jpg" alt="" width="500" height="375" /></a>Here is a picture of the dining room of a home for sale in February of 2010 in the Norbourne Estates subdivision in the St Matthews part of Louisville, Ky. This area is very conveniently locate to shopping, dining, schools and highways, and is always in demand, even in a down market. If you would like to learn more about Norbourne Estates, please visit my website at <a href="http://www.gregfly.com/Norbourne-Estates-n36316.html">http://www.gregfly.com/Norbourne-Estates-n36316.html</a></p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://media.gregfly.com/louisville-real-estate-interior-picture-of-ho">Louisville Kentucky Real Estate, Homes For Sale</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://housingassociates.net/http:/housingassociates.net/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anchorage Ky Homes For Sale &#124; Median Asking Price Down To $265,000</title>
		<link>http://housingassociates.net/http:/housingassociates.net/sample-post/</link>
		<comments>http://housingassociates.net/http:/housingassociates.net/sample-post/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Anchorage Ky homes]]></category>
		<category><![CDATA[Anchorage Ky homes for sale]]></category>
		<category><![CDATA[Anchorage Ky real estate]]></category>
		<category><![CDATA[Anchorage Ky real estate agent]]></category>
		<category><![CDATA[Louisville Anchorage homes for sale]]></category>
		<category><![CDATA[Louisville Anchorage real estate]]></category>

		<guid isPermaLink="false">http://housingassociates.net/?p=466</guid>
		<description><![CDATA[One year ago, the median asking price of Anchorage Ky homes for sale was right around $325,000.  As of this past week&#8217;s measurement, homes for sale in 40023, which I am loosely calling Anchorage, had fallen to $265,000, a drop of $60,000 in just one year.  There has been quite a bit of fits and [...]]]></description>
			<content:encoded><![CDATA[<p>One year ago, the median asking price of <a href="http://www.gregfly.com/Anchorage-n34051.html">Anchorage Ky homes for sale</a> was right around $325,000.  As of this past week&#8217;s measurement, homes for sale in 40023, which I am loosely calling Anchorage, had fallen to $265,000, a drop of $60,000 in just one year.  There has been quite a bit of fits and starts, ups and downs, and it has been a bit of a challenge to keep up.  The gold line shows a 90 day rolling average, which takes some of the volatility out of the weekly data, but you can see that even with the smoother line, the trend is still down from year highs back in the summer.</p>
<p><a href="http://housingassociates.net/wp-content/uploads/2010/02/40223-Price.png"><img class="alignnone size-full wp-image-465" title="Anchorage Ky homes for sale median asking price" src="http://housingassociates.net/wp-content/uploads/2010/02/40223-Price.png" alt="Anchorage Ky homes for sale median asking price" width="480" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://housingassociates.net/http:/housingassociates.net/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Ky Homes For Sale &#124; New luxury home to be built by Award Winning Stonecroft Homes in Harrods Glen</title>
		<link>http://housingassociates.net/http:/housingassociates.net/sample-post/</link>
		<comments>http://housingassociates.net/http:/housingassociates.net/sample-post/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Louisville New Homes]]></category>
		<category><![CDATA[Louisville Real Estate]]></category>
		<category><![CDATA[Luxury Homes]]></category>
		<category><![CDATA[Harrods Glen homes for sale]]></category>
		<category><![CDATA[Harrods Glen real estate]]></category>
		<category><![CDATA[Homes for sale Louisville]]></category>
		<category><![CDATA[Louisville custom home builder]]></category>
		<category><![CDATA[louisville luxury homes]]></category>
		<category><![CDATA[louisville luxury real estate]]></category>
		<category><![CDATA[Prospect Ky homes for sale]]></category>
		<category><![CDATA[Prospect Ky real estate]]></category>

		<guid isPermaLink="false">http://housingassociates.net/http:/housingassociates.net/sample-post/</guid>
		<description><![CDATA[Louisville Custom Home Builder, Stonecroft Homes, has a lot for sale in the Harrods Glen development in Prospect Ky. In addition to having the lot for sale, they would also build a new home on the property. Here is an interior picture of a home they have built elsewhere that would fit very well on [...]]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost"><a href="http://posterous.com/getfile/files.posterous.com/gregfly/YYAiAxRcvbKmukAuvAKzBn66QyMU4i1H0qcy9KgpdMzBNNuywSjGVP8IWylp/IMG_9714.jpg.scaled.1000.jpg"><img src="http://posterous.com/getfile/files.posterous.com/gregfly/wManinGqhdzV9leNaoqgsyC0GK3elbiDJwV6MxqjdFiRcYAFOe2flqEMxUdv/IMG_9714.jpg.scaled.500.jpg" alt="" width="500" height="333" /></a>Louisville Custom Home Builder, Stonecroft Homes, has a lot for sale in the Harrods Glen development in Prospect Ky. In addition to having the lot for sale, they would also build a new home on the property. Here is an interior picture of a home they have built elsewhere that would fit very well on their lot in Harrods Glen.</p>
<p>To learn more about Stonecroft Homes, please visit their website at <a href="http://www.stonecrofthomes.net">http://www.stonecrofthomes.net</a></p>
<p>To learn more about Harrods Glen, please visit my website at <a href="http://www.gregfly.com/Harrods-Glen-n37320.html">http://www.gregfly.com/Harrods-Glen-n37320.html</a></p>
<p>To learn more about Prospect Ky real estate, please visit my website at <a href="http://www.gregfly.com/Prospect-n34054.html">http://www.gregfly.com/Prospect-n34054.html</a></p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://media.gregfly.com/prospect-ky-homes-for-sale-new-luxury-home-to">Louisville Kentucky Real Estate, Homes For Sale</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://housingassociates.net/http:/housingassociates.net/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
